![]() |
![]() |
Home || The Creek || Fishing the Creek || Reservations || Fishing Reports || Hatches || Patterns || Photo Gallery || Links
Click on a insect name to view selected fly patterns
| Name | Sizes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backswimmers | Heteroptera | 14-18 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beetles | Coleoptera | 12-20 | Jun 10-Sep 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Ants | Formicoidea | 16-22 | Apr 14-Sep 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Flying Ants | Formicoidea | 16-20 | Jul 20-Sep 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue
Winged Olives |
Spring Baetis | 18-20 | Mar 1-May 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue
Winged Olives |
Fall Baetis | 18-24 | Aug 14-Dec 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddis | Tricoptera | 12-20 | Apr 3-Aug 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddis Larvae |
Tricoptera | 14-20 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Caddis | Tricoptera | 14-18 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinnamon Ants | Formicoidea | 16-20 | Jul 10-Sep 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crane Fly Larvae | Tipulidae | 6-14 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crickets | Gryllidea | 10-14 | Jul 1-Sep 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damsel Flies | Anisoptera | 12-14 | Jun 14-Aug 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damsel
Fly Nymphs |
Zygotera | 12-20 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon Flies | Odonata | 10-12 | Jun 14-Aug 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon Fly Nymphs | Anisoptera | 10-12 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grasshoppers | Acrididea | 4-14 | Jul 1-Sep 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeches | Hirudinea | 4-14 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayfly Nymphs | Ephemeridae | 14-22 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midge Larvae | Diptera | 16-26 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midge Pupae | Diptera | 16-26 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midges | Diptera | 16-28 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net
Building Caddis |
Tricoptera | 14-20 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pale Morning Dun |
Infrequens | 14-20 | Jun 10-Aug 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pale Morning Dun |
Inermis | 16-20 | Jun 1-Aug 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Flying Ants | Formicoidea | 16-20 | Aug 10-Sep 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scuds | Isopds | 14-18 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sculpins | Cottidea | 4-10 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sowbugs | Crustaceans | 16-18 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speckled Duns | Callibaetis | 14-20 | May 14-Aug 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonefly Nymphs | Plecoptera | 6-14 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulphurs | Summer Baetis | 18-20 | Jun 14-Sep 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tricos | Tricorythodes | 18-20 | Jul 20-Aug 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Beetles | Heteroptera | 10-14 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterboatmen | Heteroptera | 12-20 | All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home || The
Creek || Fishing the Creek || Reservations ||
Fishing
Reports || Hatches || Patterns
|| Photo Gallery || Links